Waste Management
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Perma-Fix Environmental Services, Inc. | ||||||
| Renewi plc | ||||||
| Stericycle, Inc. | ||||||
| Veolia Environnement S.A. | ||||||
| Fomento de Construcciones y Contratas, S.A. | ||||||
| Republic Services, Inc. | ||||||
| Enviri Corporation | ||||||
| Casella Waste Systems, Inc. | ||||||
| Tomra Systems ASA | ||||||
| Waste Management, Inc. | ||||||
| Orege SA | ||||||
| Montrose Environmental Group, Inc. | ||||||
| Biffa plc | ||||||
| Clean Harbors, Inc. | ||||||
| Mo-BRUK S.A. |